<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>RSS Feed CcSP Project News</title>
		<description>RSS Feed CcSP Project News</description>
		<link></link>
		<language>nl-NL</language>
		<webMaster>info@knowledgeforclimate.nl</webMaster>
		<generator>ZET solutions b.v.</generator>
		<pubDate>Fri, 18 May 2012 17:15:55 GMT</pubDate>
		<copyright>knowledgeforclimate.nl</copyright>
		
			
				
				<item>
					<title>Synthesis report: Attention to Safety 2</title>
					<description>This study demonstrates a method for producing probalistic estimates of flood risks under climate change focussing on two casestudies of the Rhine: Bonn-Duisburg, Mainz-Koblenz.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10790942</link>
					<pubDate>Tue, 01 May 2012 10:46:34 GMT</pubDate>
					<author>Climate changes Spatial Planning, project A20</author>
				</item>
			
				
				<item>
					<title>Landscape prerequisites for the survival of a modelled metapopulation and its neutral genetic diversity are affected by climate change</title>
					<description>Cobben M.P.M., J. Verboom, P.F.M. Opdam, R.F. Hoekstra, R. Jochem, M.J.M. Smulders (2012). Landscape prerequisites for the survival of a modelled metapopulation and its neutral genetic diversity are affected by climate change. Landscape Ecology (2012), 27:227–237, DOI 10.1007/s10980-011-9676-1. </description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10787946</link>
					<pubDate>Tue, 10 Apr 2012 16:03:49 GMT</pubDate>
					<author>Climate changes Spatial Planning, project A02</author>
				</item>
			
				
				<item>
					<title>Synthesis report ME06: Spatial decision support for management of Dutch fen meadows</title>
					<description>After reaching the limits of technical instruments adaptation and spatial planning have become increasingly interrelated. As a result land use change plays a central role in the development of adaptation strategies. In this synthesis report the use of the interactive mapping device (the ‘Touch table’) is described.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10785524</link>
					<pubDate>Mon, 26 Mar 2012 12:11:46 GMT</pubDate>
					<author>Climate changes Spatial Planning, project ME06</author>
				</item>
			
				
				<item>
					<title>Synthesis report A07: ACER: developing Adaptive Capacity to Extreme events in the Rhine basin</title>
					<description>Water managers in the Rhine basin are increasingly confronted with information on the impact of climate change and climate variability on the discharge regime of their river system. The river Rhine has a long history of flooding events that caused casualties and severe damage. The question remains whether measures that are currently implemented upstream in Germany have either positive or negative effects on peak water levels downstream.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10785491</link>
					<pubDate>Mon, 26 Mar 2012 11:28:54 GMT</pubDate>
					<author>Climate changes Spatial Planning, project A07</author>
				</item>
			
				
				<item>
					<title>Synthesis report ME05: The effect of the spatial arrangement of wetlands on water quality improvement and carbon sequestration</title>
					<description>The synthesis report describes research into the interaction between nutrient dynamics and greenhouse gas emissions in Dutch peat polders.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10782944</link>
					<pubDate>Mon, 12 Mar 2012 14:42:25 GMT</pubDate>
					<author>Climate changes Spatial Planning, project ME05</author>
				</item>
			
				
				<item>
					<title>Synthesis report: The impact of aerosols on regional climate</title>
					<description>The magnitude of the regional first Aerosol Indirect forcing Effect (AIE) was addressed. This is the increase in reflectivity of clouds due to manmade aerosol. Two approaches were followed: 1)
modelling using generic knowledge on the interaction of aerosol and cloud, and 2) an experimental study on the importance of a specific regional aerosol, viz. ammonium nitrate.</description>
					<link>/templates/dispatcher.asp?page_id=viewitem&amp;itemid=10780658</link>
					<pubDate>Wed, 29 Feb 2012 14:58:49 GMT</pubDate>
					<author>Climate changes Spatial Planning, project CS04</author>
				</item>
			
				
	</channel>		
</rss>


